Price list – 2021
Per person Per day
Periods | BB | Hal Board | |
---|---|---|---|
A | 01/01-01/04 17/10-31/12 |
€ 34,00 | € 43,00 |
B | 02/04-07/04 | € 39,00 | € 50,00 |
C | 08/04-02/05 04/10-16/10 |
€ 39,00 | € 48,00 |
D | 03/05-04/06 13/09-03/10 |
€ 40,00 | € 50,00 |
E | 05/06-11/06 06/09-12/09 |
€ 44,00 | € 55,00 |
F | 12/06-18/06 | € 53,00 | € 65,00 |
G | 19/06-02/07 30/08-05/09 |
€ 60,00 | € 67,00 |
H | 03/07-30/07 | € 62,00 | € 72,00 |
I | 31/07-06/08 23/08-29/08 |
€ 70,00 | € 77,00 |
L | 07/08-22/08 | € 76,00 | € 89,00 |
OFFERS FOR FAMILIES:
2 adults + 2 children (maximum 10 years) = 3 whole quotas (excluded period I least 4 nights).
CHILD OR THIRD BED DISCOUNT:
0 – 24 months: cradle € 7,00 (meals excluded).
25 months – 4 years –60%; 5 – 8 years –40%; 9 – 12 years –20%; over 13 years –10%.
SUPPLEMENTS FOR SINGLE ROOMS:
A: € 8,00
B: € 12,00
C: € 13,00
D: € 16,00
E – F – G – H – I – L: € 20,00.
Check in time after 2 p.m.
Check out time is request before 10.00 a.m